CLASS 11th TEST no.8 RESULT OF Accounts(Held on 11-10-2017)
Chapter : Financial Statements
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Akshita Gupta | 30 | 100% | 1st |
| Avneesha Shanker | 30 | 100% | 1st |
| Rama Priya | 30 | 100% | 1st |
| Shalvi Preet | 30 | 100% | 1st |
| Shruti Suman | 30 | 100% | 1st |
| Sonali Gaurav | 30 | 100% | 1st |
| Vrija Jayanti | 30 | 100% | 1st |
| Aarav Raj | 29 | 97% | 2nd |
| Arpita Maheshwari | 29 | 97% | 2nd |
| Dhiraj Kumar | 29 | 97% | 2nd |
| Kshitij Kumar Sharma | 29 | 97% | 2nd |
| Rishav Nandan | 29 | 97% | 2nd |
| Ritik Kumar | 29 | 97% | 2nd |
| Sanu Kumar | 29 | 97% | 2nd |
| Sarika | 29 | 97% | 2nd |
| Shivam Raj | 29 | 97% | 2nd |
| Muskan | 28 | 93% | 3rd |
| Saurav Kumar Goyal | 28 | 93% | 3rd |
| Alpika Gupta | 27 | 90% | 4th |
| Shivansh Priya | 27 | 90% | 4th |
| Simran Kumari | 27 | 90% | 4th |
| Amit Srivastav | 26 | 87% | 5th |
| Ishika Singh | 25 | 83% | 6th |
| Prachi Mishra | 25 | 83% | 6th |
| Abhinav Kumar | 24 | 80% | 7th |
| Kriti Kumari | 21 | 70% | 8th |
| Unnati Singhal | 21 | 70% | 8th |
| Tanisha Raj | 20 | 67% | 9th |
| Akansha Sharma | 19 | 63% | 10th |
| Harsh Raj 2524 | 19 | 63% | 10th |
| Kumar Harshvardhan Singh | 13 | 43% | P |
| Sourav Ghosh | 00 | 00 | F |
| Sweta Kumari | 00 | 00 | F |
| Abhishek kumar | A | A | A |
| Aman Akash | A | A | A |
| Amitesh Karan | A | A | A |
| Ankur Mowar | A | A | A |
| Archit Rajesh | A | A | A |
| Harsh Raj 2481 | A | A | A |
| Harsh Vardhan 2555 | A | A | A |
| Madhu Kumari | A | A | A |
| Rajtesh Raj | A | A | A |
| Sagar Jumar | A | A | A |
| Shivam Soni | A | A | A |
| Shreya Roy Chowdhary | A | A | A |
| Shubham Kumar | A | A | A |
| Sidak Singh Manchanda | A | A | A |
| Simran | A | A | A |
| Snehil Prashar | A | A | A |
| Subhangi Das | A | A | A |
