Kadamkuan, Patna

CLASS 11th    TEST no.6 RESULT OF Accounts(Held on 13-09-2017)

Chapter : SUBSIDIARY BOOKS

NAME OF STUDENTS MARKS

F.M.20

% of Marks RANK
Avneesha Shanker 20 100% 1st
Sanu Kumar 20 100% 1st
Shruti Suman 20 100% 1st
Sonali Gaurav 20 100% 1st
Aarav Raj 19 95% 2nd
Arpita Maheshwari 18 90% 3rd
Harsh Raj 2524 18 90% 3rd
Ritik Kumar 18 90% 3rd
Sarika 18 90% 3rd
Shivam Soni 18 90% 3rd
Saurav Kumar Goyal 18 90% 3rd
Aman Akash 17 85% 4th
Dhiraj Kumar 17 85% 4th
Harsh Raj 2481 17 85% 4th
Harsh Vardhan 2555 17 85% 4th
Shivam Raj 17 85% 4th
Shivansh Priya 17 85% 4th
Ankur Mowar 16 80% 5th
Kshitij Kumar Sharma 16 80% 5th
Prachi Mishra 16 80% 5th
Shubham Kumar 15 75% 6th
Abhinav Kumar 14 70% 7th
Rishav Nandan 14 70% 7th
Shreya Roy Chowdhary 14 70% 7th
Subhangi Das 13 65% 8th
Amit Srivastav 12 60% 9th
Shalvi Preet 12 60% 9th
Simran 11 55% 10th
Muskan 10 50% 11th
Sweta Kumari 10 50% 11th
Tanisha Raj 10 50% 11th
Kriti Kumari 09 45% 12th
Akansha Sharma 08 40% Fail
Rajtesh Raj 08 40% Fail
Unnati Singhal 08 40% Fail
Simran Kumari 06 30% Fail
Sourav Ghosh 00 00% Fail
Abhishek kumar A A A
Akshita Gupta A A A
Alpika Gupta A A A
Amitesh Karan A A A
Archit  Rajesh A A A
Ishika Singh A A A
Kumar Harshvardhan Singh A A A
Madhu Kumari A A A
Rama Priya A A A
Sagar Jumar A A A
Sidak Singh Manchanda A A A
Snehil Prashar A A A

 

 Admission Enquiry