CLASS 11th TEST no.7 RESULT OF Accounts (Held on 06-09-2019)
Chapter: Bank Reconciliation Statement
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Aditya Narayan Tiwary | 20 | 100% | 1st |
| Alok Raj | 20 | 100% | 1st |
| Anubhav Shresth | 20 | 100% | 1st |
| Ayushman Krishnan | 20 | 100% | 1st |
| Deep Jyoti | 20 | 100% | 1st |
| Fardeen Ahmad | 20 | 100% | 1st |
| Harsh Raj | 20 | 100% | 1st |
| Kumar Kshitiz | 20 | 100% | 1st |
| Prachi Sharma | 20 | 100% | 1st |
| Prasanjeet Kumar | 20 | 100% | 1st |
| Risha Sinha | 20 | 100% | 1st |
| Sakshi Singh | 20 | 100% | 1st |
| Saumitra Singh | 20 | 100% | 1st |
| Shruti Singh | 20 | 100% | 1st |
| Vidhi Khanna | 20 | 100% | 1st |
| Ankit Kumar | 19 | 95% | 2nd |
| Gautam Raj | 19 | 95% | 2nd |
| Mohit Goyal | 19 | 95% | 2nd |
| Ekta Rani | 18 | 90% | 3rd |
| Nidhi Kumari | 18 | 90% | 3rd |
| Rani Kumari | 18 | 90% | 3rd |
| Ritu Raj | 18 | 90% | 3rd |
| Shrishty Singh | 18 | 90% | 3rd |
| Mrigank Prakash | 12 | 60% | 4th |
| Dhruv Joshi | 11 | 55% | 5th |
| Ayush Anand | 10 | 50% | 6th |
| Omna Singh | 10 | 50% | 6th |
| Shambhavi Jha | 10 | 50% | 6th |
| Randheer Raj | 09 | 45% | 7th |
| Govind Narayan | 08 | 40% | 8th |
| Palak Tiwari | 08 | 40% | 8th |
| Ruchika Kumari | 08 | 40% | 8th |
| Adarsh Raj | 06 | 30% | NQ |
| Rom Harshan Vats | 06 | 30% | NQ |
| Kritika Kumari | A | A | A |
| Pranav Raj | A | A | A |
