Kadamkuan, Patna

CLASS 11th TEST no.8 RESULT OF Accounts (Held on 16-09-2019)

Chapter: Subsidiary Books (Non-Cash Transactions)

NAME OF STUDENTS MARKS

F.M.10

% of Marks RANK
Ankit Kumar 10 100% 1st
Kritika Kumari 10 100% 1st
Sakshi Singh 10 100% 1st
Ayushman Krishnan 09 90% 2nd
Gautam Raj 09 90% 2nd
Harsh Raj 09 90% 2nd
Mohit Goyal 09 90% 2nd
Mrigank Prakash 09 90% 2nd
Risha Sinha 09 90% 2nd
Saumitra Singh 09 90% 2nd
Adarsh Raj 08 80% 3rd
Aditya Narayan Tiwary 08 80% 3rd
Alok Raj 08 80% 3rd
Deep Jyoti 08 80% 3rd
Ekta Rani 08 80% 3rd
Kumar Kshitiz 08 80% 3rd
Omna Singh 08 80% 3rd
Palak Tiwari 08 80% 3rd
Prachi Sharma 08 80% 3rd
Prasanjeet Kumar 08 80% 3rd
Ritu Raj 08 80% 3rd
Ruchika Kumari 08 80% 3rd
Dhruv Joshi 07 70% 4th
Nidhi Kumari 07 70% 4th
Shambhavi Jha 07 70% 4th
Govind Narayan 06 60% 5th
Rom Harshan Vats 06 60% 5th
Vidhi Khanna 06 60% 5th
Shruti Singh 04 40% 6th
Rani Kumari 02 20% NQ
Anubhav Shresth A A A
Ayush Anand A A A
Fardeen Ahmad A A A
Pranav Raj A A A
Randheer Raj A A A
Shrishty Singh A A A

 Admission Enquiry