CLASS 11th TEST No.4 RESULT OF ACCOUNTS (Held on 30-7-2016)
Chapter : Accounting Equation & Subsidiary Books
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Shubham Gautam | 20 | 100% | 1st |
| Komal Ratna Priya | 17 | 85% | 2nd |
| Shivam Kumar | 17 | 85% | 2nd |
| Srishti Kumari | 16 | 80% | 3rd |
| Abhigyan Singh | 15 | 75% | 4th |
| Harsh Chandra | 14 | 70% | 5th |
| Kashish Anand | 14 | 70% | 5th |
| Supriya Rani | 14 | 70% | 5th |
| Vedant Saraogi | 13 | 65% | 6th |
| Yadvi Kiran | 13 | 65% | 6th |
| Jaspreet Singh Kapoor | 12 | 60% | 7th |
| Khushi Bairoliya | 12 | 60% | 7th |
| Neha Raj | 12 | 60% | 7th |
| Rishav Agarwal | 12 | 60% | 7th |
| Vinit Vinayak | 11 | 55% | 8th |
| Samridhi Patel | 10 | 50% | 9th |
| Aman Raj | 09 | 45% | 10th |
| Anjali Verma | 09 | 45% | 10th |
| Pallavi Kumari | 09 | 45% | 10th |
| Janvi Mantry | 08 | 40% | 11th |
| Ritin Raj | 08 | 40% | 11th |
| Saurav Sharma | 08 | 40% | 11th |
| Shreya Singh | 08 | 40% | 11th |
| Vishal Kumar | 08 | 40% | 11th |
| Bhanu Prakash | 07 | 35% | 12th |
| Priyaj Bhaskar | 07 | 35% | 12th |
| Himanshu Raj | 06 | 30% | NQ |
| Karan Kumar | 06 | 30% | NQ |
| Mayank Singh | 06 | 30% | NQ |
| Rhythm | 06 | 30% | NQ |
| Tanishqa Kejriwal | 06 | 30% | NQ |
| Somya Dinkar | 05 | 25% | NQ |
| Yash Kumar | 02 | 10% | NQ |
| Drishti Roy | N/A | N/A | N/A |
| Prachi Shrinkhal | A | A | A |
| Shivani Singh | A | A | A |
