Kadamkuan, Patna

CLASS 11th    TEST1no.6 RESULT OF ACCOUNTS (Held on 12-8-2016)

Chapter : CASH BOOK

NAME OF STUDENTS MARKSF.M.40 % of Marks RANK
Shivam Kumar 38 95% 1st
Himanshu Raj 36 90% 2nd
Kashish Anand 36 90% 2nd
Harsh Chandra 34 85% 3rd
Jaspreet Singh Kapoor 34 85% 3rd
Komal Ratna Priya 34 85% 3rd
Vinit Vinayak 34 85% 3rd
Rhythm 32 80% 4th
Saurav Sharma 32 80% 4th
Shubham Gautam 32 80% 4th
Srishti Kumari 32 80% 4th
Janvi Mantry 30 75% 5th
Shivani Singh 30 75% 5th
Abhigyan Singh 28 70% 6th
Anjali Verma 28 70% 6th
Pallavi Kumari 28 70% 6th
Prachi Shrinkhal 28 70% 6th
Priyaj Bhaskar 28 70% 6th
Ritin Raj 26 65% 7th
Samridhi Patel 26 65% 7th
Shreya Singh 26 65% 7th
Supriya Rani 26 65% 7th
Tanishqa Kejriwal 26 65% 7th
Vishal Kumar 26 65% 7th
Yadvi Kiran 26 65% 7th
Bhanu Prakash 24 60% 8th
Mayank Singhal 24 60% 8th
Neha Raj 24 60% 8th
Vedant Saraogi 24 60% 8th
Somya Dinkar 20 50% 9th
Yash Kumar 20 50% 9th
Aman Raj A A A
Drishti Roy N/A N/A N/A
Karan Kumar A A A
Khushi Bairoliya A A A
Rishav Agarwal A A A
Atul Kumar A A A
Daniyal Tanveer A A A
Shweta Rai A A A

 

 Admission Enquiry