CLASS 11th TEST no.3 RESULT OF Accounts (Held on 13-07-2018)
Chapter: Non Cash Transaction (Subsidiary Books)
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Saurav Kumar | 30 | 100% | 1st |
| Shruti Kumari | 30 | 100% | 1st |
| Suhani | 28 | 93% | 2nd |
| Tanvi Preet | 28 | 93% | 2nd |
| Vasundhara Shanti | 28 | 93% | 2nd |
| Aditya Kumar | 27 | 90% | 3rd |
| Ayush Raj | 27 | 90% | 3rd |
| Rishav Kumar Sureka | 27 | 90% | 3rd |
| Satyam Sinha | 27 | 90% | 3rd |
| Annu Priya | 26 | 87% | 4th |
| Bhawana Kumari | 26 | 87% | 4th |
| Suhani Gandhi | 26 | 87% | 4th |
| Swastika Jaiswal | 26 | 87% | 4th |
| Vashishtha Jalan | 26 | 87% | 4th |
| Tushar Kumar | 25 | 83% | 5th |
| Harsh Vardhan 2660 | 24 | 80% | 6th |
| Jhumpa Raj | 24 | 80% | 6th |
| Raj Kumar | 24 | 80% | 6th |
| Shreya Lochan | 24 | 80% | 6th |
| Simran Kumari | 24 | 80% | 6th |
| Sonu Kumar | 24 | 80% | 6th |
| Aarushi | 23 | 77% | 7th |
| Avinash Kumar | 23 | 77% | 7th |
| Aditi Singh | 22 | 73% | 8th |
| Ashish Raj | 21 | 70% | 9th |
| Devraj Ghosh | 21 | 70% | 9th |
| Radhika Bansal | 21 | 70% | 9th |
| Sakshi | 21 | 70% | 9th |
| Shivam Singh | 21 | 70% | 9th |
| Suraj Kumar | 21 | 70% | 9th |
| Tonujeet Banerjee | 19 | 63% | 10th |
| Ankit Raj | 18 | 60% | 11th |
| Kumar Ankush | 17 | 57% | 12th |
| Adarsh Anand Singh | 15 | 50% | 13th |
| Aryan | 15 | 50% | 13th |
| Sushant Raj | 15 | 50% | 13th |
| Kashyap Singh | 14 | 47% | 14th |
| Harsh Vardhan 2663 | 13 | 43% | P |
| Kanchan Mala | 12 | 40% | p |
| Abhishek Kumar | N/A | N/A | N/A |
| Adarsh Singh | N/A | N/A | N/A |
| Anjali Kumari | A | A | A |
| Divya Soni | A | A | A |
| Harsh Yadav | A | A | A |
| Khushi Kumari | A | A | A |
| Preyashi Priya | A | A | A |
| Shivani Jaiswal | A | A | A |
| Subhankar Bera | A | A | A |
