CLASS 11th TEST no.2 RESULT OF Accounts(Held on 28-07-2017)
Chapter : ACCOUNTING EQUATION
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Aman Akash | 20 | 100% | 1st |
| Amit Srivastav | 20 | 100% | 1st |
| Harsh Raj 2481 | 20 | 100% | 1st |
| Kshitij Kumar Sharma | 20 | 100% | 1st |
| Kumar Harshvardhan Singh | 20 | 100% | 1st |
| Prachi Mishra | 20 | 100% | 1st |
| Rama Priya | 20 | 100% | 1st |
| Sanu Kumar | 20 | 100% | 1st |
| Sarika | 20 | 100% | 1st |
| Saurav Kumar Goyal | 20 | 100% | 1st |
| Shalvi Preet | 20 | 100% | 1st |
| Shivansh Priya | 20 | 100% | 1st |
| Shruti Suman | 20 | 100% | 1st |
| Sidak Singh Manchanda | 20 | 100% | 1st |
| Sonali Gaurav | 20 | 100% | 1st |
| Subham Kumar | 20 | 100% | 1st |
| Ankur Mowar | 19 | 95% | 2nd |
| Dhiraj Kumar | 19 | 95% | 2nd |
| Abhinav Kumar | 18 | 90% | 3rd |
| Ritik Kumar | 18 | 90% | 3rd |
| Subhangi Das | 18 | 90% | 3rd |
| Avneesha Shanker | 17 | 85% | 4th |
| Ishika Singh | 17 | 85% | 4th |
| Simran | 17 | 85% | 4th |
| Kriti Kumari | 16 | 80% | 5th |
| Archit Rajesh | 15 | 75% | 6th |
| Simran Kumari | 15 | 75% | 6th |
| Unnati Singhal | 14 | 70% | 7th |
| Rajtesh Raj | 12 | 60% | 8th |
| Alpika Gupta | 11 | 55% | 9th |
| Harsh Raj 2524 | 11 | 55% | 9th |
| Shivam Raj | 11 | 55% | 9th |
| Akansha Sharma | 10 | 50% | 10th |
| Shivam Soni | 10 | 50% | 10th |
| Sourav Ghosh | 10 | 50% | 10th |
| Amitesh Karan | 10 | 50% | 10th |
| Abhishek kumar | A | A | A |
| Akshita Gupta | A | A | A |
| Rishav Nandan | A | A | A |
| Sagar Jumar | A | A | A |
| Shreya Roy Chowdhary | A | A | A |
| Snehil Prashar | A | A | A |
| Sweta Kumari | A | A | A |
| Tanisha Raj | A | A | A |
| Aarav Raj | A | A | A |
