Kadamkuan, Patna

CLASS 11th    TEST no.1 RESULT OF Accounts(Held on 21-07-2017)

Chapter : Journal

NAME OF STUDENTS MARKS

F.M.35

% of Marks RANK
Shruti Suman 35 100% 1st
Avneesha Shanker 34 97% 2nd
Rama Priya 34 97% 2nd
Shalvi Preet 34 97% 2nd
Sonali Gaurav 34 97% 2nd
Saurav Kumar Goyal 33 94% 3rd
Shivansh Priya 33 94% 3rd
Ritik Kumar 32 92% 4th
Subhangi Das 32 92% 4th
Alpika Gupta 31 89% 5th
Prachi Mishra 31 89% 5th
Simran 31 89% 5th
Akshita Gupta 30 86% 6th
Archit  Rajesh 30 86% 6th
Rishav Nandan 30 86% 6th
Abhishek kumar 29 83% 7th
Sanu Kumar 29 83% 7th
Sarika 29 83% 7th
Kumar Harshvardhan Singh 28 80% 8th
Akansha Sharma 27 77% 9th
Amit Srivastav 26 74% 10th
Harsh Raj 2524 26 74% 10th
Dhiraj Kumar 25 71% 11th
Kshitij Kumar Sharma 25 71% 11th
Shivam Raj 25 71% 11th
Sidak Singh Manchanda 23 66% 12th
Sourav Ghosh 21 60% 13th
Unnati Singhal 21 60% 13th
Ishika Singh 18 51% 14th
Rajtesh Raj 16 46% 15th
Shreya Roy Chowdhary 13 13 16th
Abhinav Kumar A A A
Aman Akash A A A
Ankur Mowar A A A
Harsh Raj 2481 A A A
Kriti Kumari A A A
Sagar Jumar A A A
Shivam Soni A A A
Simran Kumari A A A
Snehil Prashar A A A
Subham Kumar A A A
Sweta Kumari A A A
Tanisha Raj A A A

 

 Admission Enquiry