Kadamkuan, Patna

CLASS 11th    TEST no.4 RESULT OF Accounts(Held on 18-08-2017)

Chapter : CASH BOOK

NAME OF STUDENTS MARKS

F.M.30

% of Marks RANK
Rama Priya 30 100% 1st
Sarika 30 100% 1st
Shivansh Priya 30 100% 1st
Shruti Suman 30 100% 1st
Sonali Gaurav 30 100% 1st
Shivam Raj 29 97% 2nd
Amit Srivastav 27 90% 3rd
Kshitij Kumar Sharma 27 90% 3rd
Ritik Kumar 27 90% 3rd
Saurav Kumar Goyal 27 90% 3rd
Aarav Raj 24 80% 4th
Abhinav Kumar 24 80% 4th
Akansha Sharma 24 80% 4th
Akshita Gupta 24 80% 4th
Alpika Gupta 24 80% 4th
Dhiraj Kumar 24 80% 4th
Harsh Raj 2524 24 80% 4th
Prachi Mishra 24 80% 4th
Rishav Nandan 24 80% 4th
Sanu Kumar 24 80% 4th
Shreya Roy Chowdhary 24 80% 4th
Tanisha Raj 24 80% 4th
Archit  Rajesh 21 70% 5th
Kumar Harshvardhan Singh 21 70% 5th
Shalvi Preet 21 70% 5th
Simran 21 70% 5th
Simran Kumari 21 70% 5th
Muskan 21 70% 5th
Sidak Singh Manchanda 18 60% 6th
Sourav Ghosh 18 60% 6th
Unnati Singhal 18 60% 6th
Kriti Kumari 15 50% 7th
Abhishek kumar A A A
Aman Akash A A A
Amitesh Karan A A A
Ankur Mowar A A A
Avneesha Shanker A A A
Harsh Raj 2481 A A A
Ishika Singh A A A
Rajtesh Raj A A A
Sagar Jumar A A A
Shivam Soni A A A
Snehil Prashar A A A
Shubham Kumar A A A
Subhangi Das A A A
Sweta Kumari A A A
Arpita Maheshwari A A A
Harsh Vardhan 2555 A A A
Madhu Kumari A A A

 

 Admission Enquiry