CLASS 12th TEST no.6 RESULT OF Accounts (Held on 07-08-2018)
Chapter: Shares Prorata & Forfeiture
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Arpita Maheshwari | 20 | 100% | 1st |
| Prachi Mishra | 20 | 100% | 1st |
| Rama Priya | 20 | 100% | 1st |
| Sannidhya Bhardwaj | 20 | 100% | 1st |
| Shalvi Preet | 20 | 100% | 1st |
| Shaurya Singh | 20 | 100% | 1st |
| Shreya Roy Chowdhary | 20 | 100% | 1st |
| Shruti Suman | 20 | 100% | 1st |
| Sonali Gaurav | 20 | 100% | 1st |
| Keshav | 18 | 90% | 2nd |
| Tanisha Raj | 18 | 90% | 2nd |
| Khushi | 17 | 85% | 3rd |
| Amit Srivastav | 16 | 80% | 4th |
| Pratyush Kumar | 16 | 80% | 4th |
| Ishika Singh | 15 | 75% | 5th |
| Tanya Karan | 15 | 75% | 5th |
| Unnati Singhal | 15 | 75% | 5th |
| Abhinay Kumar | 14 | 70% | 6th |
| Harsh Raj | 14 | 70% | 6th |
| Harsh Vardhan | 14 | 70% | 6th |
| Minakshi | 14 | 70% | 6th |
| Sarika | 14 | 70% | 6th |
| Simran | 14 | 70% | 6th |
| Simran Kumari | 14 | 70% | 6th |
| Alpika Gupta | 09 | 45% | Pass |
| Sourav Ghosh | 09 | 45% | Pass |
| Abhishek Kumar | A | A | A |
| Kriti Kumari | A | A | A |
| Rajtesh Raj | A | A | A |
| Shivam Kumar | A | A | A |
| Tushar Srivastava | A | A | A |
