CLASS 12th TEST no.1 RESULT OF Accounts(Held on 12-04-2017)
Chapter : Fundamental of Partnership
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Komal Ratna Priya | 20 | 100% | 1st |
| Rhythm | 20 | 100% | 1st |
| Ritin Raj | 20 | 100% | 1st |
| Srishti Kumari | 20 | 100% | 1st |
| Subham Gautam | 20 | 100% | 1st |
| Khushi Bairoliya | 19 | 95% | 2nd |
| Vedant Sarogi | 19 | 95% | 2nd |
| Harsh Chandra | 18 | 90% | 3rd |
| Prachi Shrinkhal | 18 | 90% | 3rd |
| Shivam Kumar | 18 | 90% | 3rd |
| Shubham Samarthya | 18 | 90% | 3rd |
| Raman Kumar Singh | 17 | 85% | 4th |
| Saurav Sharma | 17 | 85% | 4th |
| Shweta Rai | 17 | 85% | 4th |
| Aryan Kumar | 16 | 80% | 5th |
| Priyaj Bhaskar | 16 | 80% | 5th |
| Abhigyan Singh | 15 | 75% | 6th |
| Shreya Singh | 15 | 75% | 6th |
| Tanishqa Kejriwal | 15 | 75% | 6th |
| Bhanu Prakash | 14 | 70% | 7th |
| Himanshu Raj | 14 | 70% | 7th |
| Abhishek Sandilya | 13 | 65% | 8th |
| Anjali Verma | 13 | 65% | 8th |
| Gyan Keshav | 13 | 65% | 8th |
| Pallavi Kumari | 13 | 65% | 8th |
| Vishal Kumar | 13 | 65% | 8th |
| Vineet Vinayak | 12 | 60% | 9th |
| Somya Dinkar | 11 | 55% | 10th |
| Amisha Singh | 07 | 35% | N/Q |
| Riya Raj | 07 | 35% | N/Q |
| Anjali Jaiswal | 06 | 30% | N/Q |
| Supriya Rani | 05 | 25% | N/Q |
| Aman Raj | A | A | A |
| Ayush Kumar | A | A | A |
| Janvi Mantry | A | A | A |
| Jaspreet Singh Kapoor | N/A | N/A | N/A |
| Kashish Anand | A | A | A |
| Lakshya | A | A | A |
| Nada Khalique | N/A | N/A | N/A |
| Raeda Khalique | N/A | N/A | N/A |
| Yash Kumar | A | A | A |
