CLASS 12th Revision TEST no.3 RESULT OF Accounts (Held on 02-12-2017)
Chapter: Admission of Partner
| NAME OF STUDENTS | MARKS
F.M.25 |
% of Marks | RANK |
| Jaspreet Singh Kapoor | 25 | 100% | 1st |
| Komal Ratna Priya | 25 | 100% | 1st |
| Lakshya | 25 | 100% | 1st |
| Raman Kumar Singh | 25 | 100% | 1st |
| Saurav Raj | 25 | 100% | 1st |
| Shivam Kumar | 25 | 100% | 1st |
| Shubham Gautam | 25 | 100% | 1st |
| Vishal Kumar | 25 | 100% | 1st |
| Ankit Kumar | 24 | 96% | 2nd |
| Ritin Raj | 24 | 96% | 2nd |
| Shubham Samarthya | 24 | 96% | 2nd |
| Vineet Vinayak | 24 | 96% | 2nd |
| Bhanu Prakash | 23 | 92% | 3rd |
| Rhythm | 23 | 92% | 3rd |
| Deepali Singh | 22 | 88% | 4th |
| Priyaj Bhaskar | 22 | 88% | 4th |
| Aryan Kumar | 20 | 80% | 5th |
| Prachi Shrinkhal | 20 | 80% | 5th |
| Kashish Anand | 19 | 76% | 6th |
| Khushi Bairoliya | 18 | 72% | 7th |
| Saurav Sharma | 17 | 68% | 8th |
| Abhishek Sandilya | 16 | 64% | 9th |
| Riya Raj | 15 | 60% | 10th |
| Anjali Verma | 13 | 52% | 11th |
| Himanshu Raj | 13 | 52% | 11th |
| Pallavi Kumari | 08 | 32% | NQ |
| Supriya Rani | 08 | 32% | NQ |
| Abhigyan Singh | A | A | A |
| Alka | A | A | A |
| Aman Raj | A | A | A |
| Amisha Singh | A | A | A |
| Anjali Jaiswal | A | A | A |
| Ayush Kumar | A | A | A |
| Gyan Keshav | A | A | A |
| Harsh Chandra | A | A | A |
| Janvi Mantry | N/A | N/A | N/A |
| Nada Khalique | N/A | N/A | N/A |
| Raeda Khalique | N/A | N/A | N/A |
| Samridhi Patel | A | A | A |
| Shreya Singh | A | A | A |
| Shweta Rai | A | A | A |
| Somya Dinkar | A | A | A |
| Srishti Kumari | A | A | A |
| Tanisha Prakash | A | A | A |
| Tanishqa Kejriwal | N/A | N/A | N/A |
| Vedant Sarogi | A | A | A |
| Yash Kumar | A | A | A |
