Kadamkuan, Patna

CLASS 11th TEST no.10 RESULT OF Economics (Held on 01-12-2017)

Chapter: Index No. and Graphical Representation

NAME OF STUDENTS MARKS

F.M.20

% of Marks RANK
Rishav Nandan 20 100% 1st
Abhinav Kumar 19 95% 2nd
Harsh Raj 2481 19 95% 2nd
Muskan 19 95% 2nd
Prachi Mishra 19 95% 2nd
Sarika 19 95% 2nd
Unnati Singhal 19 95% 2nd
Akansha Sharma 18 90% 3rd
Alpika Gupta 18 90% 3rd
Komal Agrawal 18 90% 3rd
Simran 18 90% 3rd
Simran Kumari 18 90% 3rd
Shalvi Preet 16 80% 4th
Amit Srivastav 15 75% 5th
Harsh Raj 2524 15 75% 5th
Harsh Vardhan 2555 15 75% 5th
Ishika Singh 15 75% 5th
Rama Priya 15 75% 5th
Shruti Suman 15 75% 5th
Sonali Gaurav 15 75% 5th
Varija Jayanti 15 75% 5th
Aarav Raj 14 70% 6th
Dhiraj Kumar 14 70% 6th
Kshitij Kumar Sharma 14 70% 6th
Saurav Kumar Goyal 14 70% 6th
Shivam Raj 14 70% 6th
Shivansh Priya 14 70% 6th
Shreya Roy Chowdhary 14 70% 6th
Abhinay Kumar 11 55% 7th
Arpita Maheshwari 10 50% 8th
Sourav Ghosh 8 40% NQ
Abhishek kumar A A A
Akshita Gupta A A A
Aman Akash A A A
Amitesh Karan A A A
Ankur Mowar A A A
Archit  Rajesh A A A
Avneesha Shanker A A A
Kriti Kumari A A A
Kumar Harshvardhan Singh A A A
Madhu Kumari A A A
Rajtesh Raj A A A
Ritik Kumar A A A
Sagar Jumar A A A
Sanu Kumar A A A
Shivam Soni A A A
Shubham Kumar A A A
Sidak Singh Manchanda A A A
Snehil Prashar A A A
Subhangi Das A A A
Sweta Kumari A A A
Tanisha Raj A A A

 

 Admission Enquiry