CLASS 12th Revisional TEST no.1 RESULT OF Accounts (Held on 11-11-2017)
Chapter: Fundamentals of Partnership
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Aryan Kumar | 20 | 100% | 1st |
| Bhanu Prakash | 20 | 100% | 1st |
| Himanshu Raj | 20 | 100% | 1st |
| Rhythm | 20 | 100% | 1st |
| Shivam Kumar | 20 | 100% | 1st |
| Shubham Gautam | 20 | 100% | 1st |
| Vedant Sarogi | 20 | 100% | 1st |
| Vineet Vinayak | 20 | 100% | 1st |
| Shubham Samarthya | 19 | 95% | 2nd |
| Priyaj Bhaskar | 16 | 80% | 3rd |
| Abhishek Sandilya | 15 | 75% | 4th |
| Vishal Kumar | 15 | 75% | 4th |
| Ankit Kumar | 13 | 65% | 5th |
| Khushi Bairoliya | 13 | 65% | 5th |
| Komal Ratna Priya | 12 | 60% | 6th |
| Shweta Rai | 12 | 60% | 6th |
| Somya Dinkar | 12 | 60% | 6th |
| Abhigyan Singh | 10 | 50% | 7th |
| Ritin Raj | 10 | 50% | 7th |
| Srishti Kumari | 07 | 35% | 8th |
| Tanisha Prakash | 07 | 35% | 8th |
| Raeda Khalique | 06 | 30% | NQ |
| Kashish Anand | 05 | 25% | NQ |
| Supriya Rani | 05 | 25% | NQ |
| Ayush Kumar | 03 | 15% | NQ |
| Anjali Verma | 00 | NQ | NQ |
| Pallavi Kumari | 00 | NQ | NQ |
| Riya Raj | 00 | NQ | NQ |
| Alka | A | A | A |
| Aman Raj | A | A | A |
| Amisha Singh | A | A | A |
| Anjali Jaiswal | A | A | A |
| Deepali Singh | A | A | A |
| Gyan Keshav | A | A | A |
| Harsh Chandra | A | A | A |
| Janvi Mantry | A | A | A |
| Jaspreet Singh Kapoor | A | A | A |
| Lakshya | A | A | A |
| Nada Khalique | A | A | A |
| Prachi Shrinkhal | A | A | A |
| Raman Kumar Singh | A | A | A |
| Samridhi Patel | A | A | A |
| Saurav Raj | A | A | A |
| Saurav Sharma | A | A | A |
| Shreya Singh | A | A | A |
| Tanishqa Kejriwal | A | A | A |
| Yash Kumar | A | A | A |
