Kadamkuan, Patna

CLASS 11th TEST no.8 RESULT OF Accounts (Held on 06-11-2017)

Chapter: Depreciation

NAME OF STUDENTS MARKS

F.M.30

% of Marks RANK
Aarav Raj 30 100% 1st
Dhiraj Kumar 30 100% 1st
Harsh Vardhan 2555 30 100% 1st
Kshitij Kumar Sharma 30 100% 1st
Ritik Kumar 30 100% 1st
Sanu Kumar 30 100% 1st
Shivansh Priya 30 100% 1st
Shruti Suman 30 100% 1st
Sonali Gaurav 30 100% 1st
Avneesha Shanker 29 97% 2nd
Prachi Mishra 29 97% 2nd
Shalvi Preet 29 97% 2nd
Aman Akash 28 93% 3rd
Harsh Raj 2524 28 93% 3rd
Rishav Nandan 28 93% 3rd
Shreya Roy Chowdhary 28 93% 3rd
Vrija Jayanti 28 93% 3rd
Shivam Raj 27 90% 4th
Shubham Kumar 27 90% 4th
Tanisha Raj 27 90% 4th
Rama Priya 26 87% 5th
Sarika 26 87% 5th
Simran Kumari 26 87% 5th
Alpika Gupta 25 83% 6th
Akansha Sharma 24 80% 7th
Archit  Rajesh 24 80% 7th
Arpita Maheshwari 24 80% 7th
Harsh Raj 2481 24 80% 7th
Unnati Singhal 24 80% 7th
Ishika Singh 23 77% 8th
Komal Agrawal 22 73% 9th
Saurav Kumar Goyal 21 70% 10th
Simran 20 67% 11th
Amit Srivastav 16 53% 12th
Muskan 16 53% 12th
Abhinav Kumar A A A
Abhishek kumar A A A
Akshita Gupta A A A
Amitesh Karan A A A
Ankur Mowar A A A
Kriti Kumari A A A
Kumar Harshvardhan Singh A A A
Madhu Kumari A A A
Rajtesh Raj A A A
Sagar Jumar A A A
Shivam Soni A A A
Sidak Singh Manchanda A A A
Snehil Prashar A A A
Sourav Ghosh A A A
Subhangi Das A A A
Sweta Kumari A A A

 

 Admission Enquiry