CLASS 12th Revision TEST no.5 RESULT OF Accounts (Held on 16-12-2017)
Chapter: Death of Partner
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Komal Ratna Priya | 19 | 63% | 1st |
| Shivam Kumar | 19 | 63% | 1st |
| Ritin Raj | 16 | 53% | 2nd |
| Shubham Gautam | 16 | 53% | 2nd |
| Himanshu Raj | 15 | 50% | 3rd |
| Vishal Kumar | 15 | 50% | 3rd |
| Supriya Rani | 14 | 47% | 4th |
| Anjali Verma | 12 | 40% | 5th |
| Khushi Bairoliya | 12 | 40% | 5th |
| Pallavi Kumari | 12 | 40% | 5th |
| Priyaj Bhaskar | 12 | 40% | 5th |
| Rhythm | 12 | 40% | 5th |
| Riya Raj | 12 | 40% | 5th |
| Srishti Kumari | 12 | 40% | 5th |
| Vineet Vinayak | 12 | 40% | 5th |
| Deepali Singh | 10 | 33% | 6th |
| Vedant Sarogi | 10 | 33% | 6th |
| Harsh Chandra | 09 | 30% | NQ |
| Piyush Prabhat | 09 | 30% | NQ |
| Saurav Sharma | 09 | 30% | NQ |
| Shreya Singh | 09 | 30% | NQ |
| Tanisha Prakash | 09 | 30% | NQ |
| Anjali Jaiswal | 08 | 27% | NQ |
| Ankit Kumar | 07 | 23% | NQ |
| Ayush Kumar | 06 | 20% | NQ |
| Kashish Anand | 06 | 20% | NQ |
| Saurav Raj | 06 | 20% | NQ |
| Aryan Kumar | 05 | 17% | NQ |
| Lakshya | 05 | 17% | NQ |
| Raman Kumar Singh | 05 | 17% | NQ |
| Somya Dinkar | 05 | 17% | NQ |
| Bhanu Prakash | 04 | 13% | NQ |
| Abhigyan Singh | A | A | A |
| Abhishek Sandilya | A | A | A |
| Alka | A | A | A |
| Aman Raj | A | A | A |
| Amisha Singh | A | A | A |
| Gyan Keshav | A | A | A |
| Janvi Mantry | A | A | A |
| Jaspreet Singh Kapoor | A | A | A |
| Nada Khalique | A | A | A |
| Prachi Shrinkhal | A | A | A |
| Raeda Khalique | A | A | A |
| Samridhi Patel | A | A | A |
| Shubham Samarthya | A | A | A |
| Shweta Rai | A | A | A |
| Yash Kumar | A | A | A |
| Tanishqa Kejriwal | N/A | N/A | N/A |
