Kadamkuan, Patna

CLASS 11th TEST no.12 RESULT OF Accounts (Held on 05-01-2018)

Chapter: Accounts from Incomplete Reports (Single Entry System)

NAME OF STUDENTS MARKS

F.M.30

% of Marks RANK
Aarav Raj 30 100% 1st
Dhiraj Kumar 30 100% 1st
Harsh Raj 2524 30 100% 1st
Prachi Mishra 30 100% 1st
Rama Priya 30 100% 1st
Shruti Suman 30 100% 1st
Sonali Gaurav 30 100% 1st
Ritik Kumar 29 97% 2nd
Sanu Kumar 27 90% 3rd
Shivam Raj 27 90% 3rd
Saurav Kumar Goyal 26 87% 4th
Ishika Singh 25 83% 5th
Amit Srivastav 24 80% 6th
Rishabh Nandan 24 80% 6th
Shalvi Preet 24 80% 6th
Shreya Roy Chowdhary 24 80% 6th
Tanisha Raj 24 80% 6th
Arpita Maheshwari 22 73% 7th
Abhinay Kumar 21 70% 8th
Kshitij Kumar Sharma 21 70% 8th
Abhinav Kumar 19 63% 9th
Akansha Sharma 18 60% 10th
Alpika Gupta 18 60% 10th
Archit  Rajesh 18 60% 10th
Kriti Kumari 18 60% 10th
Muskan 18 60% 10th
Sarika 18 60% 10th
Shivansh Priya 18 60% 10th
Unnati Singhal 17 57% 11th
Simran 15 50% 12th
Simran Kumari 15 50% 12th
Sidak Singh Manchanda 12 40% NQ
Rajtesh Raj 00 NQ NQ
Abhishek kumar A A A
Akshita Gupta A A A
Aman Akash A A A
Amitesh Karan A A A
Ankur Mowar A A A
Avneesha Shanker A A A
Harsh Raj 2481 A A A
Harsh Vardhan 2555 A A A
Komal Agrawal A A A
Kumar Harshvardhan Singh A A A
Madhu Kumari A A A
Sagar Jumar A A A
Shivam Soni A A A
Shubham Kumar A A A
Snehil Prashar A A A
Sourav Ghosh A A A
Subhangi Das A A A
Sweta Kumari A A A
Varija Jayanti A A A

 

 Admission Enquiry