CLASS 11th TEST no.6 RESULT OF Accounts (Held on 17-08-2018)
Chapter: Rectification of Errors
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Satyam Sinha | 30 | 100% | 1st |
| Suhani | 26 | 87% | 2nd |
| Suhani Gandhi | 26 | 87% | 2nd |
| Aditi Singh | 25 | 83% | 3rd |
| Aditya Kumar | 25 | 83% | 3rd |
| Jhumpa Raj | 25 | 83% | 3rd |
| Saurav Kumar | 25 | 83% | 3rd |
| Shivani Jaiswal | 25 | 83% | 3rd |
| Suraj Kumar | 25 | 83% | 3rd |
| Vasundhara Shanti | 25 | 83% | 3rd |
| Adarsh Anand Singh | 24 | 80% | 4th |
| Ankit Raj | 24 | 80% | 4th |
| Bhawana Kumari | 24 | 80% | 4th |
| Devraj Ghosh | 24 | 80% | 4th |
| Harsh Vardhan 2660 | 24 | 80% | 4th |
| Raj Kumar | 24 | 80% | 4th |
| Rishav Kumar Sureka | 24 | 80% | 4th |
| Shruti Kumari | 24 | 80% | 4th |
| Simran Kumari | 24 | 80% | 4th |
| Sushant Raj | 24 | 80% | 4th |
| Vashishtha Jalan | 24 | 80% | 4th |
| Kumar Ankush | 23 | 77% | 5th |
| Preyashi Priya | 23 | 77% | 5th |
| Shivam Singh | 23 | 77% | 5th |
| Aarushi | 22 | 73% | 6th |
| Annu Priya | 22 | 73% | 6th |
| Tushar Kumar | 22 | 73% | 6th |
| Anjali Kumari | 21 | 70% | 7th |
| Ashish Raj | 21 | 70% | 7th |
| Harsh Vardhan 2663 | 21 | 70% | 7th |
| Radhika Bansal | 21 | 70% | 7th |
| Sakshi | 21 | 70% | 7th |
| Swastika Jaiswal | 21 | 70% | 7th |
| Tanvi Preet | 21 | 70% | 7th |
| Kanchan Mala | 19 | 63% | 8th |
| Shreya Lochan | 19 | 63% | 8th |
| Tonujeet Banerjee | 18 | 60% | 9th |
| Sonu Kumar | 15 | 50% | 10th |
| Aryan | A | A | A |
| Avinash Kumar | A | A | A |
| Ayush Raj | A | A | A |
| Divya Soni | A | A | A |
| Harsh Yadav | A | A | A |
| Kashyap Singh | A | A | A |
| Khushi Kumari | A | A | A |
| Subhankar Bera | A | A | A |
