CLASS 11th TEST no.2 RESULT OF Accounts (Held on 08-07-2019)
Chapter: Ledger & Trial Balance
| NAME OF STUDENTS | MARKS
F.M.10 |
% of Marks | RANK |
| Alok Raj | 10 | 100% | 1st |
| Harsh Raj | 10 | 100% | 1st |
| Anubhav Shresth | 09 | 90% | 2nd |
| Ayushman Krishnan | 09 | 90% | 2nd |
| Aditya Narayan Tiwary | 08 | 80% | 3rd |
| Gautam Raj | 08 | 80% | 3rd |
| Mohit Goyal | 08 | 80% | 3rd |
| Mrigank Prakash | 08 | 80% | 3rd |
| Prasanjeet Kumar | 08 | 80% | 3rd |
| Sakshi Singh | 08 | 80% | 3rd |
| Saumitra Singh | 08 | 80% | 3rd |
| Shruti Singh | 07 | 70% | 4th |
| Vidhi Khanna | 07 | 70% | 4th |
| Adarsh Raj | 06 | 60% | 5th |
| Deep Jyoti | 06 | 60% | 5th |
| Ekta Rani | 06 | 60% | 5th |
| Govind Narayan | 06 | 60% | 5th |
| Kritika Kumari | 06 | 60% | 5th |
| Nidhi Kumari | 06 | 60% | 5th |
| Omna Singh | 06 | 60% | 5th |
| Palak Tiwari | 06 | 60% | 5th |
| Prachi Sharma | 06 | 60% | 5th |
| Randheer Raj | 06 | 60% | 5th |
| Rani Kumari | 06 | 60% | 5th |
| Risha Sinha | 06 | 60% | 5th |
| Ritu Raj | 06 | 60% | 5th |
| Ruchika Kumari | 06 | 60% | 5th |
| Shambhavi Jha | 06 | 60% | 5th |
| Dhruv Joshi | 05 | 50% | 6th |
| Rom Harshan Vats | 05 | 50% | 6th |
| Kumar Kshitiz | 04 | 40% | 7th |
| Ankit Kumar | N/A | N/A | N/A |
| Fardeen Ahmad | N/A | N/A | N/A |
| Pranav Raj | N/A | N/A | N/A |
| Shrishty Singh | N/A | N/A | N/A |
