Kadamkuan, Patna

CLASS 11th TEST no.3 RESULT OF Accounts (Held on 22-07-2019)

Chapter: Accounting Equation

NAME OF STUDENTS MARKS

F.M.20

% of Marks RANK
Deep Jyoti 20 100% 1st
Mrigank Prakash 20 100% 1st
Prachi Sharma 20 100% 1st
Risha Sinha 20 100% 1st
Sakshi Singh 20 100% 1st
Saumitra Singh 20 100% 1st
Harsh Raj 18 90% 2nd
Mohit Goyal 18 90% 2nd
Vidhi Khanna 18 90% 2nd
Shrishty Singh 17 85% 3rd
Anubhav Shresth 16 80% 4th
Fardeen Ahmad 16 80% 4th
Govind Narayan 16 80% 4th
Kumar Kshitiz 16 80% 4th
Ritu Raj 16 80% 4th
Aditya Narayan Tiwary 15 75% 5th
Alok Raj 15 75% 5th
Ayushman Krishnan 15 75% 5th
Gautam Raj 15 75% 5th
Nidhi Kumari 15 75% 5th
Adarsh Raj 14 70% 6th
Ankit Kumar 14 70% 6th
Kritika Kumari 14 70% 6th
Palak Tiwari 14 70% 6th
Dhruv Joshi 12 60% 7th
Omna Singh 12 60% 7th
Shambhavi Jha 12 60% 7th
Ekta Rani 11 55% 8th
Shruti Singh 11 55% 8th
Rani Kumari 09 45% 9th
Rom Harshan Vats 09 45% 9th
Pranav Raj A A A
Prasanjeet Kumar A A A
Randheer Raj A A A
Ruchika Kumari A A A

 Admission Enquiry