Kadamkuan, Patna

CLASS 11th    TEST no.11 RESULT OF Accounts (Held on 21-11-2016)

Chapter :  Bills of Exchange

NAME OF STUDENTS MARKS

F.M.20

% of Marks RANK
Komal Ratna Priya 19.5 97.5% 1st
Prachi Shrinkhal 19 95% 2nd
Shivam Kumar 19 95% 2nd
Shubham Gautam 19 95% 2nd
Shweta Rai 19 95% 2nd
Rhythm 18.5 92.5% 3rd
Khushi Bairoliya 18 90% 4th
Rishav Agarwal 18 90% 4th
Ritin Raj 18 90% 4th
Supriya Rani 18 90% 4th
Vedant Saraogi 18 90% 4th
Vinit Vinayak 18 90% 4th
Yadvi Kiran 18 90% 4th
Raghu Raghav 18 90% 4th
Janvi Mantry 17 85% 5th
Pallavi Kumari 17 85% 5th
Shreya Singh 17 85% 5th
Anjali Verma 16 80% 6th
Jaspreet Singh Kapoor 16 80% 6th
Raeda Khalique 16 80% 6th
Himanshu Raj 15 75% 7th
Neha Raj 15 75% 7th
Vishal Kumar 15 75% 7th
Bhanu Prakash 14 70% 8th
Priyaj Bhaskar 14 70% 8th
Abhigyan Singh 13 65% 9th
Somya Dinkar 13 65% 9th
Nada Khalique 13 65% 9th
Kashish Anand 12 60% 10th
Aman Raj 7 35% 11th
Atul Kumar A A A
Daniyal Tanveer A A A
Drishti Roy A A A
Harsh Chandra A A A
Karan Kumar A A A
Mayank Singhal A A A
Samridhi Patel A A A
Saurav Sharma A A A
Shivani Singh A A A
Srishti Kumari A A A
Tanishqa Kejriwal A A A
Yash Kumar A A A

 

 Admission Enquiry