Kadamkuan, Patna

CLASS 11th    TEST no.8 RESULT OF Business Studies(Commerce) (Held on 19-9-2016)

Chapter :  1  2  3  ( up to Partnership)

NAME OF STUDENTS MARKSF.M.40 % of Marks RANK
Srishti Kumari 38 95% 1st
Prachi Shrinkhal 37 92.5% 2nd
Shivam Kumar 37 92.5% 2nd
Supriya Rani 37 92.5% 2nd
Anjali Verma 36 90% 3rd
Khushi Bairoliya 36 90% 3rd
Rhythm 36 90% 3rd
Shreya Singh 36 90% 3rd
Shubham Gautam 35 87.5% 4th
Tanishqa Kejriwal 35 87.5% 4th
Vinit Vinayak 35 87.5% 4th
Bhanu Prakash 34 85% 5th
Samridhi Patel 34 85% 5th
Shweta Rai 34 85% 5th
Yadvi Kiran 34 85% 5th
Somya Dinkar 33 82.5% 6th
Kashish Anand 32 80% 7th
Neha Raj 32 80% 7th
Jaspreet Singh Kapoor 31 77.5% 8th
Abhigyan Singh 30 75% 9th
Mayank Singhal 30 75% 9th
Pallavi Kumari 30 75% 9th
Vishal Kumar 30 75% 9th
Priyaj Bhaskar 29 72.5% 10th
Harsh Chandra 27 67.5% 11th
Yash Kumar 27 67.5% 11th
Saurav Sharma 23 57.5% 12th
Ritin Raj 22 55% 13th
Himanshu Raj 21 52.5% 14th
Aman Raj A A A
Atul Kumar A A A
Daniyal Tanveer A A A
Drishti Roy A A A
Janvi Mantry A A A
Karan Kumar A A A
Komal Ratna Priya A A A
Rishav Agarwal A A A
Shivani Singh A A A
Vedant Saraogi A A A

 

 Admission Enquiry