CLASS 11th TEST no.11 RESULT OF Accounts (Held on 08-12-2017)
Chapter: Financial Statement (with Adjustment)
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Shivansh Priya | 18 | 90% | 1st |
| Varija Jayanti | 17 | 85% | 2nd |
| Avneesha Shanker | 16 | 80% | 3rd |
| Harsh Raj 2524 | 16 | 80% | 3rd |
| Saurav Kumar Goyal | 16 | 80% | 3rd |
| Prachi Mishra | 15 | 75% | 4th |
| Shalvi Preet | 15 | 75% | 4th |
| Abhinav Kumar | 14 | 70% | 5th |
| Unnati Singhal | 14 | 70% | 5th |
| Alpika Gupta | 13 | 65% | 6th |
| Aarav Raj | 12 | 60% | 7th |
| Amit Srivastav | 12 | 60% | 7th |
| Dhiraj Kumar | 12 | 60% | 7th |
| Akansha Sharma | 11 | 55% | 8th |
| Rishabh Nandan | 11 | 55% | 8th |
| Simran Kumari | 11 | 55% | 8th |
| Sonali Gaurav | 11 | 55% | 8th |
| Harsh Vardhan 2555 | 10 | 50% | 9th |
| Ishika Singh | 10 | 50% | 9th |
| Shivam Raj | 10 | 50% | 9th |
| Komal Agrawal | 09 | 45% | 10th |
| Muskan | 08 | 40% | 11th |
| Sarika | 08 | 40% | 11th |
| Simran | 08 | 40% | 11th |
| Sweta Kumari | 08 | 40% | 11th |
| Kriti Kumari | 07 | 35% | 12th |
| Kshitij Kumar Sharma | 07 | 35% | 12th |
| Harsh Raj 2481 | 06 | 30% | NQ |
| Archit Rajesh | 00 | NQ | NQ |
| Ritik Kumar | 00 | NQ | NQ |
| Sanu Kumar | 00 | NQ | NQ |
| Abhinay Kumar | A | A | A |
| Abhishek kumar | A | A | A |
| Akshita Gupta | A | A | A |
| Aman Akash | A | A | A |
| Amitesh Karan | A | A | A |
| Ankur Mowar | A | A | A |
| Arpita Maheshwari | A | A | A |
| Kumar Harshvardhan Singh | A | A | A |
| Madhu Kumari | A | A | A |
| Rajtesh Raj | A | A | A |
| Rama Priya | A | A | A |
| Sagar Jumar | A | A | A |
| Shivam Soni | A | A | A |
| Shreya Roy Chowdhary | A | A | A |
| Shruti Suman | A | A | A |
| Shubham Kumar | A | A | A |
| Sidak Singh Manchanda | A | A | A |
| Snehil Prashar | A | A | A |
| Sourav Ghosh | A | A | A |
| Subhangi Das | A | A | A |
| Tanisha Raj | A | A | A |
