CLASS 12th TEST no.4 RESULT OF Accounts (Held on 18-06-2019)
Chapter: Death of Partner
| NAME OF STUDENTS | MARKS
F.M.10 |
% of Marks | RANK |
| Annu Priya | 10 | 100% | 1st |
| Kanchan Mala | 10 | 100% | 1st |
| Radhika Bansal | 10 | 100% | 1st |
| Shruti Kumari | 10 | 100% | 1st |
| Simran Kumari | 10 | 100% | 1st |
| Suhani Gandhi | 10 | 100% | 1st |
| Tanvi Preet | 10 | 100% | 1st |
| Ankit Raj | 09 | 90% | 2nd |
| Saurav Kumar | 09 | 90% | 2nd |
| Aditya Kumar | 08 | 80% | 3rd |
| Ananya Shankar | 08 | 80% | 3rd |
| Devraj Ghosh | 08 | 80% | 3rd |
| Kumar Ankush | 08 | 80% | 3rd |
| Raj Kumar | 08 | 80% | 3rd |
| Satyam Sinha | 08 | 80% | 3rd |
| Shivam Singh | 08 | 80% | 3rd |
| Shreya Lochan | 08 | 80% | 3rd |
| Sunny Mehta | 08 | 80% | 3rd |
| Tushar Kumar | 08 | 80% | 3rd |
| Vashishtha Jalan | 08 | 80% | 3rd |
| Vishal | 08 | 80% | 3rd |
| Aditi Singh | 07 | 70% | 4th |
| Suraj Kumar | 07 | 70% | 4th |
| Riya Shahi | 06 | 60% | 5th |
| Aarushi | 05 | 50% | 6th |
| Abhishek Kumar | 05 | 50% | 6th |
| Adarsh Singh | 05 | 50% | 6th |
| Aditya Raj | 05 | 50% | 6th |
| Bhawana Kumari | 05 | 50% | 6th |
| Jhumpa Raj | 05 | 50% | 6th |
| Sakshi | 05 | 50% | 6th |
| Varun Kumar | 00 | NQ | NQ |
| Adarsh Anand Singh | A | A | A |
| Akash Raj | A | A | A |
| Deepak Gupta | A | A | A |
| Sanya Chauhan | A | A | A |
| Shashank Kumar Jha | A | A | A |
| Shiv Kumar | A | A | A |
| Swastika Jaiswal | A | A | A |
| Tonujeet Banerjee | A | A | A |
| Vaibhav Vishal | A | A | A |
| Yashika Narayan | A | A | A |
| Aayushi | N/A | N/A | N/A |
| Aishwarya Singh | N/A | N/A | N/A |
| Naman Kumar | N/A | N/A | N/A |
