CLASS 12th TEST no.1 RESULT OF Accounts (Held on 19-04-2018)
Chapter: Fundamentals of Partnership
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Amit Srivastav | 20 | 100% | 1st |
| Harsh Vardhan | 20 | 100% | 1st |
| Khushi | 20 | 100% | 1st |
| Prachi Mishra | 20 | 100% | 1st |
| Rama Priya | 20 | 100% | 1st |
| Sannidhya Bhardwaj | 20 | 100% | 1st |
| Shruti Suman | 20 | 100% | 1st |
| Sonali Gaurav | 20 | 100% | 1st |
| Arpita Maheshwari | 19 | 95% | 2nd |
| Tanisha Raj | 19 | 95% | 2nd |
| Shaurya Singh | 17 | 85% | 3rd |
| Simran Kumari | 16 | 80% | 4th |
| Kriti Kumari | 14 | 70% | 5th |
| Sarika | 14 | 70% | 5th |
| Simran | 14 | 70% | 5th |
| Unnati Singhal | 14 | 70% | 5th |
| Harsh Raj | 13 | 65% | 6th |
| Ishika Singh | 12 | 60% | 7th |
| Shalvi Preet | 10 | 50% | 8th |
| Shreya Roy Chowdhary | 10 | 50% | 8th |
| Alpika Gupta | 09 | 45% | Pass |
| Keshav | 09 | 45% | Pass |
| Pratyush Kumar | 09 | 45% | Pass |
| Abhishek Kumar | 06 | 30% | NQ |
| Sourav Ghosh | 05 | 25% | NQ |
| Abhinay Kumar | N/A | N/A | N/A |
| Rajtesh Raj | N/A | N/A | N/A |
