Kadamkuan, Patna

CLASS 11th    TEST1no.7 RESULT OF ACCOUNTS (Held on 14-9-2016)

Chapter :    Bank Reconciliation Statement

NAME OF STUDENTS MARKSF.M.30 % of Marks RANK
Harsh Chandra 29 97% 1st
Kashish Anand 29 97% 1st
Priyaj Bhaskar 29 97% 1st
Saurav Sharma 29 97% 1st
Shivam Kumar 29 97% 1st
Rhythm 28 93% 2nd
Shubham Gautam 28 93% 2nd
Aman Raj 27 90% 3rd
Anjali Verma 27 90% 3rd
Jaspreet Singh Kapoor 27 90% 3rd
Supriya Rani 27 90% 3rd
Tanishqa Kejriwal 27 90% 3rd
Yadvi Kiran 27 90% 3rd
Khushi Bairoliya 25 83% 4th
Pallavi Kumari 25 83% 4th
Srishti Kumari 25 83% 4th
Neha Raj 24 80% 5th
Prachi Shrinkhal 24 80% 5th
Ritin Raj 24 80% 5th
Shreya Singh 23 77% 6th
Vinit Vinayak 23 77% 6th
Bhanu Prakash 21 70% 7th
Somya Dinkar 21 70% 7th
Vishal Kumar 21 70% 7th
Abhigyan Singh 18 60% 8th
Himanshu Raj 18 60% 8th
Mayank Singhal 18 60% 8th
Samridhi Patel 18 60% 8th
Shweta Rai 15 50% 9th
Atul Kumar A A A
Daniyal Tanveer A A A
Drishti Roy N/A N/A N/A
Janvi Mantry A A A
Karan Kumar A A A
Komal Ratna Priya A A A
Rishav Agarwal A A A
Shivani Singh A A A
Vedant Saraogi A A A
Yash Kumar A A A

 

 Admission Enquiry