Kadamkuan, Patna

CLASS 11th    TEST1no.12 RESULT OF Accounts (Held on 23-12-2016)

 Chapter:  Financial Statement (with adjustments)

NAME OF STUDENTS MARKSF.M.30 % of Marks RANK
Janvi Mantry 27 90% 1st
Khushi Bairoliya 27 90% 1st
Pallavi Kumari 27 90% 1st
Raghu Raghav 27 90% 1st
Shivam Kumar 27 90% 1st
Shreya Singh 27 90% 1st
Shubham Gautam 27 90% 1st
Srishti Kumari 27 90% 1st
Vedant Saraogi 27 90% 1st
Anjali Verma 24 80% 2nd
Jaspreet Singh Kapoor 24 80% 2nd
Komal Ratna Priya 24 80% 2nd
Prachi Shrinkhal 24 80% 2nd
Rhythm 24 80% 2nd
Supriya Rani 24 80% 2nd
Tanishqa Kejriwal 24 80% 2nd
Vinit Vinayak 24 80% 2nd
Abhigyan Singh 21 70% 3rd
Harsh Chandra 21 70% 3rd
Himanshu Raj 21 70% 3rd
Kashish Anand 21 70% 3rd
Neha Raj 21 70% 3rd
Priyaj Bhaskar 21 70% 3rd
Ritin Raj 21 70% 3rd
Samridhi Patel 21 70% 3rd
Shivani Singh 21 70% 3rd
Vishal Kumar 21 70% 3rd
Abhishek 18 60% 4th
Aman Raj 18 60% 4th
Nada Khalique 18 60% 4th
Raeda Khalique 18 60% 4th
Somya Dinkar 18 60% 4th
Bhanu Prakash 15 50% 5th
Atul Raj 15 50% 5th
Drishti Roy N/A N/A N/A
Karan Kumar A A A
Rishav Agarwal A A A
Saurav Sharma A A A
Shweta Rai A A A
Yadvi Kiran 24 80% 2nd
Yash Kumar A A A

 

 Admission Enquiry