CLASS 11th TEST no.9 RESULT OF Accounts (Held on 28-09-2018)
Chapter: Financial Statement
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Aarushi | 30 | 100% | 1st |
| Adarsh Singh | 30 | 100% | 1st |
| Aditi Agrawal | 30 | 100% | 1st |
| Aditi Singh | 30 | 100% | 1st |
| Aditya Kumar | 30 | 100% | 1st |
| Ankit Raj | 30 | 100% | 1st |
| Annu Priya | 30 | 100% | 1st |
| Ashutosh Shekhar | 30 | 100% | 1st |
| Bhawana Kumari | 30 | 100% | 1st |
| Jhumpa Raj | 30 | 100% | 1st |
| Kumar Ankush | 30 | 100% | 1st |
| Preyashi Priya | 30 | 100% | 1st |
| Raj Kumar | 30 | 100% | 1st |
| Rishav Kumar Sureka | 30 | 100% | 1st |
| Riya Shahi | 30 | 100% | 1st |
| Sakshi | 30 | 100% | 1st |
| Satyam Sinha | 30 | 100% | 1st |
| Saurav Kumar | 30 | 100% | 1st |
| Shivani Jaiswal | 30 | 100% | 1st |
| Shreya Lochan | 30 | 100% | 1st |
| Shruti Kumari | 30 | 100% | 1st |
| Sonu Kumar | 30 | 100% | 1st |
| Suhani | 30 | 100% | 1st |
| Suhani Gandhi | 30 | 100% | 1st |
| Suraj Kumar | 30 | 100% | 1st |
| Swastika Jaiswal | 30 | 100% | 1st |
| Tanvi Preet | 30 | 100% | 1st |
| Tonujeet Banerjee | 30 | 100% | 1st |
| Varun Kumar | 30 | 100% | 1st |
| Vashishtha Jalan | 30 | 100% | 1st |
| Vasundhara Shanti | 30 | 100% | 1st |
| Harsh Vardhan 2663 | 29 | 97% | 2nd |
| Ananya Shankar | 29 | 97% | 2nd |
| Radhika Bansal | 29 | 97% | 2nd |
| Harsh Vardhan 2660 | 28 | 93% | 3rd |
| Kashyap Singh | 27 | 90% | 4th |
| Tushar Kumar | 27 | 90% | 4th |
| Simran Kumari | 24 | 80% | 5th |
| Abhishek Kumar | 21 | 70% | 6th |
| Anjali Kumari | 20 | 67% | 7th |
| Avinash Kumar | 18 | 60% | 8th |
| Kanchan Mala | 12 | 40% | NQ |
| Adarsh Anand Singh | A | A | A |
| Aditya Raj | A | A | A |
| Aryan | A | A | A |
| Ashish Raj | A | A | A |
| Ayush Raj | A | A | A |
| Devraj Ghosh | A | A | A |
| Khushi Kumari | A | A | A |
| Shivam Singh | A | A | A |
| Subhankar Bera | A | A | A |
| Sushant Raj | A | A | A |
| Divya Soni | N/A | N/A | N/A |
