CLASS 11th TEST no.5 RESULT OF Accounts (Held on 03-08-2018)
Chapter: Cash Book
| NAME OF STUDENTS | MARKS
F.M.30 |
% of Marks | RANK |
| Aditya Kumar | 30 | 100% | 1st |
| Ankit Raj | 30 | 100% | 1st |
| Ashish Raj | 30 | 100% | 1st |
| Devraj Ghosh | 30 | 100% | 1st |
| Harsh Vardhan 2660 | 30 | 100% | 1st |
| Satyam Sinha | 30 | 100% | 1st |
| Saurav Kumar | 30 | 100% | 1st |
| Shivani Jaiswal | 30 | 100% | 1st |
| Shruti Kumari | 30 | 100% | 1st |
| Suhani | 30 | 100% | 1st |
| Tushar Kumar | 30 | 100% | 1st |
| Vasundhara Shanti | 30 | 100% | 1st |
| Rishav Kumar Sureka | 28.5 | 95% | 2nd |
| Suhani Gandhi | 28.5 | 95% | 2nd |
| Aarushi | 27 | 90% | 3rd |
| Aditi Singh | 27 | 90% | 3rd |
| Annu Priya | 27 | 90% | 3rd |
| Bhawana Kumari | 27 | 90% | 3rd |
| Harsh Yadav | 27 | 90% | 3rd |
| Jhumpa Raj | 27 | 90% | 3rd |
| Kanchan Mala | 27 | 90% | 3rd |
| Radhika Bansal | 27 | 90% | 3rd |
| Raj Kumar | 27 | 90% | 3rd |
| Sakshi | 27 | 90% | 3rd |
| Shivam Singh | 27 | 90% | 3rd |
| Shreya Lochan | 27 | 90% | 3rd |
| Swastika Jaiswal | 27 | 90% | 3rd |
| Tanvi Preet | 27 | 90% | 3rd |
| Vashishtha Jalan | 27 | 90% | 3rd |
| Sushant Raj | 25.5 | 85% | 4th |
| Tonujeet Banerjee | 25.5 | 85% | 4th |
| Avinash Kumar | 24 | 80% | 5th |
| Preyashi Priya | 24 | 80% | 5th |
| Sonu Kumar | 24 | 80% | 5th |
| Simran Kumari | 21 | 70% | 6th |
| Suraj Kumar | 18 | 60% | 7th |
| Adarsh Anand Singh | A | A | A |
| Anjali Kumari | A | A | A |
| Aryan | A | A | A |
| Ayush Raj | A | A | A |
| Divya Soni | A | A | A |
| Harsh Vardhan 2663 | A | A | A |
| Kashyap Singh | A | A | A |
| Khushi Kumari | A | A | A |
| Kumar Ankush | A | A | A |
| Subhankar Bera | A | A | A |
