CLASS 11th TEST no.12 RESULT OF Accounts (Held on 30-11-2018)
Chapter: Financial Statement (with Adjustment)
| NAME OF STUDENTS | MARKS
F.M.20 |
% of Marks | RANK |
| Aditi Agrawal | 20 | 100% | 1st |
| Aditi Singh | 20 | 100% | 1st |
| Aditya Kumar | 20 | 100% | 1st |
| Ananya Shankar | 20 | 100% | 1st |
| Devraj Ghosh | 20 | 100% | 1st |
| Preyashi Priya | 20 | 100% | 1st |
| Radhika Bansal | 20 | 100% | 1st |
| Raj Kumar | 20 | 100% | 1st |
| Rishav Kumar Sureka | 20 | 100% | 1st |
| Riya Shahi | 20 | 100% | 1st |
| Satyam Sinha | 20 | 100% | 1st |
| Saurav Kumar | 20 | 100% | 1st |
| Suhani | 20 | 100% | 1st |
| Suhani Gandhi | 20 | 100% | 1st |
| Swastika Jaiswal | 20 | 100% | 1st |
| Vasundhara Shanti | 20 | 100% | 1st |
| Jhumpa Raj | 19 | 95% | 2nd |
| Shivani Jaiswal | 19 | 95% | 2nd |
| Shreya Lochan | 19 | 95% | 2nd |
| Sushant Raj | 19 | 95% | 2nd |
| Aarushi | 18 | 90% | 3rd |
| Avinash Kumar | 18 | 90% | 3rd |
| Bhawana Kumari | 18 | 90% | 3rd |
| Sakshi | 18 | 90% | 3rd |
| Simran Kumari | 18 | 90% | 3rd |
| Sonu Kumar | 18 | 90% | 3rd |
| Suraj Kumar | 18 | 90% | 3rd |
| Tonujeet Banerjee | 18 | 90% | 3rd |
| Vashishtha Jalan | 18 | 90% | 3rd |
| Tushar Kumar | 17 | 85% | 4th |
| Harsh Vardhan 2660 | 15 | 75% | 5th |
| Shivam Singh | 14 | 70% | 6th |
| Adarsh Anand Singh | 12 | 60% | 7th |
| Harsh Vardhan 2663 | 12 | 60% | 7th |
| Kashyap Singh | 12 | 60% | 7th |
| Annu Priya | 10 | 50% | 8th |
| Shruti Kumari | 10 | 50% | 8th |
| Tanvi Preet | 10 | 50% | 8th |
| Abhishek Kumar | 08 | 40% | NQ |
| Adarsh Singh | 08 | 40% | NQ |
| Ashutosh Shekhar | 08 | 40% | NQ |
| Kanchan Mala | 08 | 40% | NQ |
| Varun Kumar | 06 | 30% | NQ |
| Aditya Raj | A | A | A |
| Anjali Kumari | A | A | A |
| Ankit Raj | A | A | A |
| Aryan | A | A | A |
| Ashish Raj | A | A | A |
| Ayush Raj | A | A | A |
| Khushi Kumari | A | A | A |
| Kumar Ankush | A | A | A |
| Subhankar Bera | A | A | A |
| Divya Soni | N/A | N/A | N/A |
