Kadamkuan, Patna

CLASS 11TH  5th   TEST RESULT OF ACCOUNTS (Held on30-8-2014)

                         Chapter :    Subsidiary Books

NAME OF STUDENTS MARKSF.M.20 % of Marks RANK
Akash Sinha 20 100% 1st
Aditya Anand Arya 20 100% 1st
Anand Kumar 20 100% 1st
Prateek Verma 20 100% 1st
Anuj Kumar 20 100% 1st
Saurabh Suman 20 100% 1st
Divya Anand 20 100% 1st
Sukritii Agrawal 20 100% 1st
Dhananjay Kumar 20 100% 1st
Rishav Dheer 20 100% 1st
Ankita Sinha 20 100% 1st
Arpan Kumar 19 95% 2nd
Kamal Kant 19 95% 2nd
Abhishek Singh 19 95% 2nd
Shahbaz Khan 19 95% 2nd
Simran Agrawal 19 95% 2nd
Shivam Tulsyan 19 95% 2nd
Sumit Raj 18 90% 3rd
Md. Saij Ali 18 90% 3rd
Shivam Kumar Singh 18 90% 3rd
Sanghmitra Priyadarshi 18 90% 3rd
Ankit Kumar 18 90% 3rd
Swarna Sinha 18 90% 3rd
Siddhartha Singh 17 85% 4th
Shivam Kumar 17 85% 4th
Sneha Maheshwari 16 80% 5th
Shama Parveen 16 80% 5th
Juhi Bohra 15 75% 6th
Komal Singh 15 75% 6th
Khushboo Sharma 15 75% 6th
Ankit Singh 15 75% 6th
Aman Aryan 15 75% 6th
Sakshi Sinha 15 75% 6th
Vishakha Singh 14 70% 7th
Anand Kumar 2 13 65% 8th
Nikita Jain 12 60% 9th
Shradha Lohiya 12 60% 9th
Shreya Mritunjay 12 60% 9th
Annie Raj 12 60% 9th
Richa Singh 12 60% 9th
Param Kumar 12 60% 9th
Shivangi 12 60% 9th
Kumar Aditya 11 55% 10th
Vatsal Kumar 11 55% 10th
Zeeshan A A A
Ankit Kumar 2 A A A
Prabhat Kumar A A A
Aditya Singh A A A

CLASS 11TH   1st   TEST RESULT OF Statistics

                       (Held on9-8-2014)

                      Chapter : Q.D.  S.D.  M.D.  

NAME OF STUDENTS MARKSF.M.20 % of Marks RANK
Saurabh Suman 19 95% 1st
Sanghmitra Priyadarshi 19 95% 1st
Annie Raj 19 95% 1st
Sukritii Agrawal 18 90% 2nd
Nikita Jain 18 90% 2nd
Shreya Mritunjay 18 90% 2nd
Shradha Lohiya 17 85% 3rd
Simran Agrawal 17 85% 3rd
Anand Kumar 16 80% 4th
Juhi Bohra 16 80% 4th
Shahbaz Khan 16 80% 4th
Komal Raj 16 80% 4th
Aditya Anand Arya 15 75% 5th
Divya Anand 15 75% 5th
Sneha Maheshwari 15 75% 5th
Khushboo Sharma 15 75% 5th
Kumar Aditya 15 75% 5th
Ankita Sinha 15 75% 5th
Prateek Verma 14 70% 6th
Komal Singh 14 70% 6th
Md. Saij Ali 12 60% 7th
Zeeshan 12 60% 7th
Akash Sinha 11 55% 8th
Sumit Raj 11 55% 8th
Abhishek Singh 11 55% 8th
Ankit Kumar 10 50% 9th
Siddhartha Singh 10 50% 9th
Swarna Sinha 10 50% 9th
Ankit Singh 10 50% 9th
Sakshi Sinha 10 50% 9th
Shama Parveen 09 45% 10th
Param Kumar 09 45% 10th
Vatsal Kumar 09 45% 10th
Arpan Kumar N/A N/A N/A
Kamal Kant N/A N/A N/A
Anuj Kumar N/A N/A N/A
Shivam Kumar Singh N/A N/A N/A
Vishakha Singh N/A N/A N/A
Shivam Tulsyan N/A N/A N/A
Richa Singh A A A
Dhananjay Kumar A A A
Ankit Kumar 2 A A A
Prabhat Kumar N/A N/A N/A
Sanket Jain N/A N/A N/A
Aman Aryan A A A
Aditya Singh N/A N/A N/A
Shivam Kumar N/A N/A N/A

CLASS 11TH   4th   TEST RESULT OF ACCOUNTS (Held on9-8-2014)

      Chapter :    ACCOUNTING

                            EQUATION

NAME OF STUDENTS MARKSF.M.20 % of Marks RANK
Akash Sinha 20 100% 1st
Sumit Raj 20 100% 1st
Arpan Kumar 20 100% 1st
Aditya Anand Arya 20 100% 1st
Anand Kumar 20 100% 1st
Kamal Kant 20 100% 1st
Prateek Verma 20 100% 1st
Anuj Kumar 19 95% 2nd
Saurabh Suman 18 90% 3rd
Md. Saij Ali 18 90% 3rd
Divya Anand 16 80% 4th
Shivam Kumar Singh 16 80% 4th
Sanghmitra Priyadarshi 14 70% 5th
Sukritii Agrawal 14 70% 5th
Nikita Jain 14 70% 5th
Abhishek Singh 14 70% 5th
Ankit Kumar 13 65% 6th
Siddhartha Singh 13 65% 6th
Sneha Maheshwari 13 65% 6th
Vishakha Singh 12 60% 7th
Juhi Bohra 12 60% 7th
Shahbaz Khan 12 60% 7th
Shradha Lohiya 11 55% 8th
Shreya Mritunjay 10 50% 9th
Komal Singh 10 50% 9th
Shama Parveen 10 50% 9th
Swarna Sinha 09 45% 10th
Khushboo Sharma 09 45% 10th
Zeeshan 09 45% 10th
Ankit Singh 09 45% 10th
Kumar Aditya 08 40% 11th
Simran Agrawal 08 40% 11th
Shivam Tulsyan A A A
Annie Raj A A A
Richa Singh A A A
Dhananjay Kumar A A A
Ankit Kumar 2 A A A
Prabhat Kumar A A A
Sanket Jain A A A
Aman Aryan A A A
Aditya Singh A A A
Shivam Kumar A A A
Param Kumar A A A
Vatsal Kumar A A A
Ankita Sinha A A A
Sakshi Sinha A A A

CLASS 11TH   3rd TEST RESULT OF ACCOUNTS

              (Held on2-8-2014)

             Chapter – CASH BOOK

NAME OF STUDENTS MARKSF.M.40 % of Marks RANK
Anuj Kumar 35 87.5% 1st
Shivam Tulsyan 34 85% 2nd
Sumit Raj 34 85% 2nd
Kamal Kant 34 85% 2nd
Arpan Kumar 33 82.5% 3rd
Anand Kumar 32 80% 4th
Nikita Jain 29 72.5% 5th
Shama Parveen 29 72.5% 5th
Sanghmitra Priyadarshi 28 70% 6th
Sneha Maheshwari 28 70% 6th
Shradha Lohiya 28 70% 6th
Kumar Aditya 28 70% 6th
Ankit Kumar 28 70% 6th
Ankit Kumar-2 28 70% 6th
Aditya Anand Arya 27 67.5% 7th
Juhi Bohra 27 67.5% 7th
Shreya Mritunjay 27 67.5% 7th
Komal Singh 27 67.5% 7th
Vishakha Singh 27 67.5% 7th
Khushboo Sharma 27 67.5% 7th
Aman Aryan 27 67.5% 7th
Annie Raj 26 65% 8th
Divya Anand 26 65% 8th
Siddhartha Singh 26 65% 8th
Sukritii Agrawal 26 65% 8th
Simran Agrawal 25 62.5% 9th
Richa Singh 24 60% 10th
Saurabh Suman 23 57.5% 11th
Swarna Sinha 21 52.5% 12th
Shahbaz Khan 21 52.5% 12th
Shivam Kumar Singh 20 50% 13th
Abhishek Singh 20 50% 13th
Dhananjay Kumar 16 40% 14th
Akash Sinha A A A
Prabhat Kumar A A A
Prateek Verma A A A
Sanket Jain A A A
Zeeshan A A A
Ankit Singh A A A
Aditya Singh A A A
Md. Saij Ali A A A
Shivam Kumar A A A
Param Kumar A A A
Vatsal Kumar A A A
Ankita Sinha A A A

CLASS 11TH   2nd  TEST RESULT OF ACCOUNTS

                           (Held on17-7-2014)

                         Chapter :    TRIAL BALANCE

NAME OF STUDENTS MARKSF.M.35 % of Marks RANK
Anuj Kumar 20 100% 1st
Divya Anand 20 100% 1st
Saurabh Suman 19.5 97.5% 2nd
Shivam Tulsyan 19 95% 3rd
Akash Sinha 19 95% 3rd
Sumit Raj 19 95% 3rd
Sanghmitra Priyadarshi 19 95% 3rd
Arpan Kumar 19 95% 3rd
Aditya Anand Arya 19 95% 3rd
Anand Kumar 19 95% 3rd
Annie Raj 19 95% 3rd
Shreya Mritunjay 19 95% 3rd
Vishakha Singh 19 95% 3rd
Kumar Aditya 19 95% 3rd
Ankit Kumar 19 95% 3rd
Kamal Kant 18 90% 4th
Prateek Verma 18 90% 4th
Shradha Lohiya 18 90% 4th
Shivam Kumar Singh 18 90% 4th
Richa Singh 18 90% 4th
Siddhartha Singh 18 90% 4th
Swarna Sinha 18 90% 4th
Sukritii Agrawal 18 90% 4th
Dhananjay Kumar 17 85% 5th
Nikita Jain 15 75% 6th
Komal Singh 15 75% 6th
Sneha Maheshwari 14 70% 7th
Abhishek Singh 14 70% 7th
Khushboo Sharma 14 70% 7th
Juhi Bohra 13 65% 8th
Md. Saij Ali 13 65% 8th
Simran Agrawal 12 60% 9th
Ankit Kumar 2 10 50% 10th
Shahbaz Khan 08 40% pass
Prabhat Kumar A A A
Pragya   Basic 18 90% 3rd
Anand Kr  B.D. Pub Sch. 12 60% 5th
Komal Raj 19.5 97.5% 1st
Supriya Anand  Basic 08 40% P
Kumar Manish   Basic 13 65% 4th
Shivangi 08 40% p
Rahul Kumar 09 45% p
Param Kumar 13 65% 5th
Vatsal Kumar 12 60% 6th
Ankita Sinha 19 95% 2nd
Sakshi Sinha 15 75% 4th

CLASS 11TH   1st TEST RESULT OF ACCOUNTS (Held on1-7-2014)

NAME OF STUDENTS MARKSF.M.35 % of Marks RANK
Shivam Tulsyan 33 94% 1st
Akash Sinha 31 89% 2nd
Anuj Kumar 31 89% 2nd
Sumit Raj 30 86% 3rd
Prabhat Kumar 30 86% 3rd
Kamal Kant 30 86% 3rd
Sanghmitra Priyadarshi 29 83% 4th
Nikita Jain 29 83% 4th
Sneha Maheshwari 29 83% 4th
Arpan Kumar 29 83% 4th
Aditya Anand Arya 29 83% 4th
Dhananjay Kumar 29 83% 4th
Prateek Verma 29 83% 4th
Anand Kumar 29 83% 4th
Juhi Bohra 28 80% 5th
Annie Raj 28 80% 5th
Shradha Lohiya 28 80% 5th
Shreya Mritunjay 28 80% 5th
Komal Singh 28 80% 5th
Shivam Kumar Singh 28 80% 5th
Sanket Jain 28 80% 5th
Divya Anand 27 77% 6th
Vishakha Singh 27 77% 6th
Simran Agrawal 27 77% 6th
Abhishek Singh 27 77% 6th
Khushboo Sharma 26 74% 7th
Shama Parveen 26 74% 7th
Kumar Aditya 26 74% 7th
Aman Aryan 26 74% 7th
Richa Singh 25 71% 8th
Ankit Kumar 25 71% 8th
Siddhartha Singh 24 69% 9th
Swarna Sinha 24 69% 9th
Zeeshan 23 66% 10th
Ankit Singh 22 63% 11th
Saurabh Suman 22 63% 11th
Aditya Singh 20 57% 12th
Ankit Kumar 17 49% 13th
Md. Saij Ali 08 23% 14th
Sukritii Agrawal 19 95% 1st
Shivam Kumar 09 45% pass
Param Kumar 14 70% 3rd
Vatsal Kumar N/A N/A N/A
Ankita Sinha 19 95% 1st
Sakshi Sinha 17 85% 2nd
Pragya Kumari Basic 17 85% 2nd

 

 Admission Enquiry